<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LazyMeter</title>
	<atom:link href="http://blog.lazymeter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lazymeter.com</link>
	<description>The solution to your overwhelming to-do list. Know what to do, know when you&#039;re done.</description>
	<lastBuildDate>Fri, 02 Dec 2011 14:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>John Lennon&#8217;s To-Do List</title>
		<link>http://blog.lazymeter.com/2011/12/02/john-lennons-to-do-list/</link>
		<comments>http://blog.lazymeter.com/2011/12/02/john-lennons-to-do-list/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beatles]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[john lennon]]></category>
		<category><![CDATA[memorabilia]]></category>
		<category><![CDATA[to do list]]></category>
		<category><![CDATA[todo list]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=848</guid>
		<description><![CDATA[Our post on Johnny Cash&#8217;s To-Do List drove thousands of visitors. This week, we bring you John Lennon&#8217;s handwritten to-do list, currently up for auction. Everyone has a to-do list, the difference being that Lennon&#8217;s list was created for his personal assistant Fred Seaman. Items include waiting for the HBO guy and asking someone about [...]]]></description>
			<content:encoded><![CDATA[<p>Our post on <a href="http://blog.lazymeter.com/2010/10/28/johnny-cashs-to-do-list/">Johnny Cash&#8217;s To-Do List</a> drove thousands of visitors. This week, we bring you John Lennon&#8217;s handwritten to-do list, <a href="https://www.gottahaverockandroll.com/LotDetail.aspx?lotid=7921&amp;searchby=0&amp;searchvalue=None&amp;page=0&amp;sortby=0&amp;displayby=2&amp;lotsperpage=25&amp;category=2&amp;seo=John-Lennon-Handwritten-%22To-Do%22-List">currently up for auction</a>. Everyone has a to-do list, the difference being that Lennon&#8217;s list was created for his personal assistant Fred Seaman. Items include waiting for the HBO guy and asking someone about &#8220;herbs&#8221; for his cat.</p>
<p><a href="http://blog.lazymeter.com/wp-content/uploads/2011/12/2011-11-27-lennonlist.jpg"><img class="size-full wp-image-849 alignnone" title="2011-11-27-lennonlist" src="http://blog.lazymeter.com/wp-content/uploads/2011/12/2011-11-27-lennonlist.jpg" alt="" width="560" height="734" /></a></p>
<p><em>(via <a href="http://www.huffingtonpost.com/2011/11/27/john-lennon-to-do-list-auction_n_1114902.html">Huffington Post</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/12/02/john-lennons-to-do-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updates: 7-day history window, TimeZone Setting</title>
		<link>http://blog.lazymeter.com/2011/12/01/updates-7-day-history-window-timezone-setting/</link>
		<comments>http://blog.lazymeter.com/2011/12/01/updates-7-day-history-window-timezone-setting/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=846</guid>
		<description><![CDATA[Today we made several updates to LazyMeter. 7-Day History Window: The done view now lists the last 7 days of completed tasks. Increasing history has been a top feature request, and this update is a step in the direction of providing you with access to your full history. Note that only completed tasks with no [...]]]></description>
			<content:encoded><![CDATA[<p>Today we made several updates to LazyMeter.</p>
<ol>
<li><strong>7-Day History Window:</strong> The done view now lists the last 7 days of completed tasks. Increasing history has been a top feature request, and this update is a step in the direction of providing you with access to your full history. Note that only completed tasks with no more reminders will be listed in the done view.</li>
<li><strong>TimeZone Setting:</strong> Users can now update their TimeZone.</li>
<li><strong>Daily Email Pausing:</strong> LazyMeter sends daily emails to help you hit the ground running each morning. Because we value your time, we don&#8217;t want to send emails that aren&#8217;t being used. Daily emails will automatically stop if you do not log in for 2 weeks. You will receive an email before daily emails are paused, and daily emails will start again if a future reminder comes up.</li>
</ol>
<p>We&#8217;re continually improving LazyMeter. Please keep the <a href="http://support.lazymeter.com">feedback</a> coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/12/01/updates-7-day-history-window-timezone-setting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome Mashable Readers</title>
		<link>http://blog.lazymeter.com/2011/11/11/welcome-mashable-readers/</link>
		<comments>http://blog.lazymeter.com/2011/11/11/welcome-mashable-readers/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=838</guid>
		<description><![CDATA[At LazyMeter, we&#8217;re proud to check a task of our list: Get on Mashable. We couldn&#8217;t be any more proud of the way they described LazyMeter, and the response has been overwhelming: thousands of visitors, thousands of twitter mentions, and users registering every few seconds. We started LazyMeter with a theory on productivity, and we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>At LazyMeter, we&#8217;re proud to check a task of our list: <a href="http://mashable.com/2011/11/10/lazymeter/">Get on Mashable</a>. We couldn&#8217;t be any more proud of the way they described LazyMeter, and the response has been overwhelming: thousands of visitors, thousands of twitter mentions, and users registering every few seconds.</p>
<p>We started LazyMeter with a theory on productivity, and we&#8217;re excited to see it supported by so many satisfied users and such far-reaching press.</p>
<p>Thanks Mashable, and welcome Mashable Readers. The current version of LazyMeter is just the beginning, and we&#8217;re glad to have you join our mission to change the way people feel about work.</p>
<p><a href="http://mashable.com/2011/11/10/lazymeter/">READ THE STORY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/11/11/welcome-mashable-readers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First Step To Productivity: Do Nothing</title>
		<link>http://blog.lazymeter.com/2011/10/20/the-first-step-to-productivity-do-nothing/</link>
		<comments>http://blog.lazymeter.com/2011/10/20/the-first-step-to-productivity-do-nothing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=827</guid>
		<description><![CDATA[There’s a mistaken belief that people are inherently lazy. We look at everything we have to do, and fantasize about the day where we can do nothing. For many, work is merely a means to retirement, when we’re free to do as little as we wish. At the same time, when we have nothing to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-829" title="todonothings" src="http://blog.lazymeter.com/wp-content/uploads/2011/10/todonothings.jpg" alt="ToDo:Nothing" width="366" height="357" />There’s a mistaken belief that people are inherently lazy. We look at everything we have to do, and fantasize about the day where we can do nothing. For many, work is merely a means to retirement, when we’re free to do as little as we wish.</p>
<p>At the same time, when we have nothing to do, we’re bored. With nothing to do for long enough, something really interesting happens – we start to do things, and we enjoy doing them. If you know anyone who has retired, you probably noticed how quickly they created projects around their home. Previous to retirement, painting your house is a pain, but with nothing else to do it becomes fulfilling.</p>
<p>The fact is <span style="text-decoration: underline;"><strong>you’re not lazy</strong></span>. If you think you are, you’re approaching what you have to do the wrong way. Most tasks are more fulfilling than doing nothing. The key is escaping your never-ending to-do list and getting something &#8211; anything &#8211; done. We need to focus less on what we need to do, and more on the satisfaction of progress.</p>
<p>If you want to be more productive, I suggest you start by <span style="text-decoration: underline;"><strong>doing nothing</strong></span>. Set aside a week or two, stay home, and do nothing. Clear out your to-do list, and take a vacation from your inbox. Watch television. Play videogames. Order delivery for your meals. By the end of the time period, your fantasy of doing nothing will be gone. You’ll start to do things. You won’t want to look at a television again. You’ll find that ‘work’ isn’t actually so bad, and you&#8217;ll even like having things to do.</p>
<p>Work doesn’t need to be a bad word. It&#8217;s time we put aside our overwhelming to-do lists and start to feel good about what we do get done.</p>
<p><em>Aaron Franklin is co-founder of LazyMeter. He overcame his fantasy of doing nothing, and discovered his passion for helping people be more satisfied with their life.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/10/20/the-first-step-to-productivity-do-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change Habits</title>
		<link>http://blog.lazymeter.com/2011/09/27/how-to-change-habits/</link>
		<comments>http://blog.lazymeter.com/2011/09/27/how-to-change-habits/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 00:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Habit Change]]></category>
		<category><![CDATA[changed]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[zenhabits]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=807</guid>
		<description><![CDATA[Last night, ZenHabits writer Leo Babauta spoke at a Habit Design meetup in San Francisco. Leo is an expert in habit change, replacing his smoking addiction with running, losing 65 pounds, becoming a vegan, mastering blogging and much more. His advice on how to change habits got us thinking about how LazyMeter can be used [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, <a href="http://zenhabits.net/">ZenHabits</a> writer <a href="http://zenhabits.net/my-story/">Leo Babauta</a> spoke at a <a href="http://www.meetup.com/habitdesign/?a=wm1&amp;rv=wm1&amp;ec=wm1">Habit Design meetup</a> in San Francisco. Leo is an expert in habit change, replacing his smoking addiction with running, losing 65 pounds, becoming a vegan, mastering blogging and <a href="http://zenhabits.net/my-story/">much more</a>. His advice on how to change habits got us thinking about how LazyMeter can be used as a tool in the process.</p>
<p>If you’re interested in changing a habit, here’s a summary of Leo&#8217;s advice:</p>
<ul>
<li>Work on 1 habit at a time.</li>
<li>Don’t start “today”. Set a date for the future (preferably 1 week) to build up anticipation and process the commitment.</li>
<li>Set small goals. For example, if your goal is to run each morning, start with a goal of 5 minutes.</li>
<li>The easiest habits to change are daily, and first thing in the morning is easier than later in the day.</li>
<li>Recognize urges that conflict with your goal – let them pass. For example, the urge to procrastinate builds up and passes like a wave &#8211; the important thing is being aware of these urges.</li>
<li>Tell others how important the change is to you for their support.</li>
</ul>
<p>Before using LazyMeter, I couldn’t remember to take my daily vitamin. Now, it’s the first thing I do each day. I also use it for motivation to go to the gym every other day, in addition to other habits. Here’s how to use LazyMeter to change habits:</p>
<ol>
<li>Commit to a habit change, and put the activity on your pause list at least 1 week in the future. Then add reminders for the following 4 weeks (note: we are working on recurring tasks to make this easier).</li>
<li>On the start date, the activity will appear in your playlist (if you’re receiving daily emails, you’ll be reminded to start by email).</li>
<li>By the end of the day, either check off or pause the task. If you check it off, enjoy the positive reinforcement of your LazyMeter increasing. If you pause it, you’ll experience negative reinforcement of yellow in your LazyMeter. If you do neither, it will be highlighted in red in your LazyMeter the next day.</li>
<li>Watch your progress add up in the done view. (note: we’ll be adding more graphs to make tracking activities like this even more simple and rewarding).</li>
</ol>
<p>What do you think? Has LazyMeter helped you change any habits?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/09/27/how-to-change-habits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Features: Daily Email, Facebook Login</title>
		<link>http://blog.lazymeter.com/2011/09/07/new-features-daily-email-facebook-login/</link>
		<comments>http://blog.lazymeter.com/2011/09/07/new-features-daily-email-facebook-login/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=798</guid>
		<description><![CDATA[We&#8217;re excited to announce the following updates to your LazyMeter: Daily Playlist Email: Review and print your playlist each morning without logging in. You won&#8217;t receive an email if your playlist is empty, and you can turn off emails at any time. Facebook Login: Login instantly through your Facebook account. Click the &#8220;Facebook Login&#8221; button and follow the simple [...]]]></description>
			<content:encoded><![CDATA[<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">We&#8217;re excited to announce the following updates to your LazyMeter:</span></h2>
<ul>
<li><strong>Daily Playlist Email:</strong> Review and print your playlist each morning without logging in. You won&#8217;t receive an email if your playlist is empty, and you can <a href="http://lazymeter.us2.list-manage1.com/track/click?u=d544b7c5fa58e47d513e3cce0&amp;id=69fc4dfb8b&amp;e=20edb01aae" target="_blank">turn off emails</a> at any time.</li>
<li><strong>Facebook Login:</strong> Login instantly through your Facebook account. Click the &#8220;Facebook Login&#8221; button and follow the simple steps to link your LazyMeter account to Facebook.</li>
<li><strong>Account Settings:</strong> Update your password and email preferences by clicking &#8216;settings&#8217; at the top of the page.</li>
<li><strong>Switch to Mobile:</strong> Choose between the web and mobile versions using links on the bottom of the page.</li>
<li><strong>Mobile Registration:</strong> When you tell your friends about LazyMeter, they can register on their phone.</li>
<li><strong>Newlines in Notes:</strong> You can now press SHIFT+ENTER while writing a note to jump to a new line.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/09/07/new-features-daily-email-facebook-login/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Plan Tomorrow with LazyMeter</title>
		<link>http://blog.lazymeter.com/2011/09/01/plan-tomorrow-with-lazymeter/</link>
		<comments>http://blog.lazymeter.com/2011/09/01/plan-tomorrow-with-lazymeter/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=791</guid>
		<description><![CDATA[LazyMeter doesn’t just help you focus on today – it also helps you plan tomorrow. Our users are far ahead of others when they start their day with a playlist. Get an even greater head start with a quick review of tomorrow before it arrives. The primary goal for LazyMeter users is to get through [...]]]></description>
			<content:encoded><![CDATA[<p>LazyMeter doesn’t just help you focus on today – it also helps you plan tomorrow. Our users are far ahead of others when they start their day with a playlist. Get an even greater head start with a quick review of tomorrow before it arrives.</p>
<p>The primary goal for LazyMeter users is to get through the day. When your playlist is empty, your day is done. But before you go to have fun, take a quick look at tomorrow and ask yourself these questions:</p>
<ol>
<li><strong>Is your list too long?</strong> You can see the average number of tasks you complete per day in the done view. If you complete an average of 6 tasks per day, and you have 12 on your to-do list tomorrow, try to reschedule some tasks.</li>
<li><strong>Are the most important tasks at the top?</strong> Hit the ground running by placing your top priority tasks at the top of the list. Your tasks move to your playlist in the same order as they appear on the pause list, so you can prioritize tomorrow in advance.</li>
<li><strong>Will you want to do these tasks tomorrow?</strong> It’s easy to schedule tasks for the future. But when they appear on your playlist, you may regret it. Reschedule tasks you know you won’t get to.</li>
<li><strong>Is there anything on your list you’ve paused many times?</strong> If you recognize a task that you keep pushing to the next day, ask yourself why. Consider doing it now, rescheduling it for a better day, dragging it to the stop list, or even deleting it completely.</li>
</ol>
<p>A quick review of tomorrow will make it much more successful.  You’ll hit the ground running, you’ll be even more focused, and you’ll feel better because you won’t have to pause as many tasks. Remember: it’s not how much you to that’s important, but how you feel at the end of the day. Set yourself up for a successful day.</p>
<p><em>Let us know what you think. Do you have any tips on planning tomorrow with LazyMeter?</em></p>
<p><a href="http://www.flickr.com/photos/supersum/5927127659/in/photostream/"><em>photo credit</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/09/01/plan-tomorrow-with-lazymeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reminders Don’t Mean You’ll Remember</title>
		<link>http://blog.lazymeter.com/2011/08/23/reminders-don%e2%80%99t-mean-you%e2%80%99ll-remember/</link>
		<comments>http://blog.lazymeter.com/2011/08/23/reminders-don%e2%80%99t-mean-you%e2%80%99ll-remember/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LazyMeter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[to do list]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=773</guid>
		<description><![CDATA[Many applications offer reminders. You can schedule reminders in your calendar for a specific day and time. You can have reminders emailed to you, and sent to your phone. But a reminder alone does not mean you’ll remember to do what needs to be done. If the reminder doesn’t arrive at the precise time when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-775" title="reminders" src="http://blog.lazymeter.com/wp-content/uploads/2011/08/reminders.jpg" alt="" width="400" height="266" />Many applications offer reminders. You can schedule reminders in your calendar for a specific day and time. You can have reminders emailed to you, and sent to your phone. But a reminder alone does not mean you’ll remember to do what needs to be done. If the reminder doesn’t arrive at the precise time when you can take action, it’s likely to be dismissed and forgotten. A reminder from your calendar at a random point in the day isn’t any better than a person reminding you to do something in the hallway.</p>
<p>To remember everything, we need a net to capture all of our reminders, ensuring they don’t slip beneath the cracks. The net can’t be dependent on time of day, and it can’t be overwhelming. Before the end of the day, we should clean it out, either doing what needs to be done or rescheduling.</p>
<p>Parents are constantly reminding their children to do things. Children will complain that their parents are nagging them, while parents justify constant reminders as the only way their children don&#8217;t forget. What if there was a better way? We just learned about a mother who created a LazyMeter for her home-schooled sons. With LazyMeter, they are remembering to do things, prioritizing their time on their own, and acting more motivated. According to the mother, “For the first time, I am feeling like a facilitator, rather than a taskmaster.”</p>
<p>With LazyMeter, you can stop worrying about forgetting, and get things done. We’re thrilled that it’s working.</p>
<p><a href="http://www.flickr.com/photos/comedynose/3510561485/"><em>Image Credit</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/08/23/reminders-don%e2%80%99t-mean-you%e2%80%99ll-remember/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summary: LazyMeter Reactions</title>
		<link>http://blog.lazymeter.com/2011/08/11/summary-lazymeter-reactions/</link>
		<comments>http://blog.lazymeter.com/2011/08/11/summary-lazymeter-reactions/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:01:39 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[LazyMeter]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[task manager]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[to do list]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=759</guid>
		<description><![CDATA[We&#8217;ve been working on LazyMeter for over a year. Needless to say, it means a lot to see the product impacting our users&#8217; lives. Your feedback and stories are what keep us going each day &#8211; below is a sample of what you&#8217;ve had to say. Thank you! Twitter Activity Other Quotes “This might be [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working on LazyMeter for over a year. Needless to say, it means a lot to see the product impacting our users&#8217; lives. Your feedback and stories are what keep us going each day &#8211; below is a sample of what you&#8217;ve had to say. Thank you!</p>
<p><strong>Twitter Activity</strong></p>
<p><img class="alignnone size-full wp-image-760" title="LaunchQuotes" src="http://blog.lazymeter.com/wp-content/uploads/2011/08/LaunchQuotes.jpg" alt="Twitter Quotes" width="602" height="366" /></p>
<p><strong>Other Quotes</strong></p>
<div>
<ul>
<li>“This might be the first to-do list manager that actually works like I think.” &#8211; Lifehacker Comment</li>
<li>“Normally at the start of every day I write down on a 3&#215;5 card what I wanted to complete that day. This app has taken over that responsibility.”</li>
<li>“To-do lists should do more than organize our productivity they should motivate our work. [lazymeter] does both.” &#8211; <a href="http://qupfromtheashes.blogspot.com/2011/08/review-lazy-meter.html">Review</a></li>
<li>“Wow. Just, wow. This is beautifully simple, usable, and something I might actually use on a daily basis. That is all. :p” &#8211; support email</li>
<li>“LazyMeter is a smart twist on to-do lists. You only have to focus on what&#8217;s needed for today. If you don&#8217;t get it done, &#8220;pause&#8221; it for tomorrow. So at the end of the day you always have an empty list. The idea is to get round the psychologically negative impact of ever-growing lists.” &#8211; <a href="https://plus.google.com/114723964985237592593/posts/QAfcY7ncSW6">Edd Dumbill</a>, O’Reilly Media</li>
<li>“Just wanted to say loving it loving it loving it!” &#8211; support email</li>
<li>“I am so much more productive already! I just did something that I was going to put off just for the thrill of being able to check it off on LazyMeter. <img src='http://blog.lazymeter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ” &#8211; support email</li>
<li>“I really like how the bar fills up every time you complete a task. It feels awesome. Thanks for making this.” &#8211; support email</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/08/11/summary-lazymeter-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LazyMeter Coverage: The Atlantic</title>
		<link>http://blog.lazymeter.com/2011/08/11/the-atlantic-coverage/</link>
		<comments>http://blog.lazymeter.com/2011/08/11/the-atlantic-coverage/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:40:45 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://blog.lazymeter.com/?p=751</guid>
		<description><![CDATA[LazyMeter received a very positive review from The Atlantic in an article titled LazyMeter Sorts Through the Clutter, Simplifies Your To-Do List. It begins with a question about why it takes so much time and effort to keep track of tasks. The solution? LazyMeter. Ever have one of those days where the clock starts to wind [...]]]></description>
			<content:encoded><![CDATA[<p>LazyMeter received a very positive review from The Atlantic in an article titled <a href="http://www.theatlantic.com/technology/archive/2011/08/lazymeter-sorts-through-the-clutter-simplifies-your-to-do-list/242426/">LazyMeter Sorts Through the Clutter, Simplifies Your To-Do List</a>. It begins with a question about why it takes so much time and effort to keep track of tasks. The solution? LazyMeter.</p>
<blockquote><p>Ever have one of those days where the clock starts to wind down, the sun starts to set and you feel like you have accomplished exactly nothing? Very little work done; a spreadsheet still open on your computer, uncompleted. Having days like that too often lately? LazyMeter is a simple new Web-based application that is built around the idea that you&#8217;ll be much more fulfilled if you accomplish something, anything, and remind yourself of that. You&#8217;re already doing things, you just need to give yourself more credit.</p></blockquote>
<p><img class="alignleft size-full wp-image-753" style="border-style: initial; border-color: initial;" title="blogtheatlantic" src="http://blog.lazymeter.com/wp-content/uploads/2011/08/blogtheatlantic.jpg" alt="" width="140" height="140" /></p>
<p>Read <a href="http://www.theatlantic.com/technology/archive/2011/08/lazymeter-sorts-through-the-clutter-simplifies-your-to-do-list/242426/">LazyMeter Sorts Through the Clutter, Simplifies Your To-Do List</a> at The Atlantic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lazymeter.com/2011/08/11/the-atlantic-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
